
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Min Input Voltage | 9 V |
| Output Current | 25 mA |
| Output Voltage | 14 V |
| Topology | Flyback |
| Switching Frequency | 170 Hz to 100 kHz |
| Max Input Voltage | 35 V |
| Number of Outputs | 1 |
Stock: 1546
Distributors
pcbx
Unit Price$0.59923
Ext.Price$0.59923
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.59923 | $0.59923 |
| 10 | $0.48096 | $4.80960 |
| 25 | $0.43617 | $10.90425 |
| 50 | $0.39555 | $19.77750 |
| 100 | $0.35871 | $35.87100 |
| 300 | $0.34065 | $102.19500 |
| 500 | $0.32350 | $161.75000 |
| 1000 | $0.30507 | $305.07000 |
